Key highlights
-
Renault India passes on full GST 2.0 benefits directly to customers.
-
Price cuts of up to ₹96,000 across the KWID, Triber, and Kiger range.
-
New pricing effective from September 22, 2025, with bookings open now.
Renault India has slashed the prices for their entire line-up by passing on the complete GST benefit to the consumers. The new prices have reflected a benefit up to INR 96,000. The new price will be effective 22nd September once the new norms kick-in.
Model-Wise reductions
The most significant cut comes on the Kiger Emotion CVT and Kiger Emotion DT CVT, both now priced at INR 10.33 lakh, down nearly INR 96,000. The Triber Emotion AMT DT drops by over INR 80,000 to INR 8.59 lakh. Meanwhile, the entry-level KWID RXE MT now starts at just INR 4.29 lakh, making Renault’s entry hatchback even more accessible.
A value boost for Renault’s lineup
With these adjustments, Renault strengthens the value proposition of its popular models. The Kiger, known for its turbo-petrol option and connected features, is now more competitive against compact SUV rivals like the Tata Punch and Nissan Magnite. The Triber, with its modular seven-seat layout, gains even more appeal in the budget MPV segment. The KWID, already one of the most affordable small cars in India, becomes an even stronger alternative for first-time buyers.
TRIBER |
|||
Variant | Old Price | New Price | Change |
Authentic | 629,995 | 576,300 | -53,695 |
Evolution | 724,995 | 663,200 | -61,795 |
Techno | 799,995 | 731,800 | -68,195 |
Emotion | 864,995 | 791,200 | -73,795 |
Emotion AMT | 916,995 | 838,800 | -78,195 |
Emotion MT DT | 887,995 | 812,300 | -75,695 |
Emotion AMT DT | 939,995 | 859,800 | -80,195 |
KIGER |
|||
Variant | Old Price | New Price | Change |
Authentic MT | 629,995 | 576,300 | -53,695 |
Evolution MT | 709,995 | 649,500 | -60,495 |
Evolution AMT | 759,995 | 695,200 | -64,795 |
Techno MT | 819,995 | 750,100 | -69,895 |
Techno DT MT | 842,995 | 771,100 | -71,895 |
Emotion MT | 914,995 | 837,000 | -77,995 |
Emotion DT MT | 937,995 | 858,000 | -79,995 |
Techno AMT | 869,995 | 795,800 | -74,195 |
Techno DT AMT | 892,995 | 816,800 | -76,195 |
Emotion MT 1L T | 999,995 | 914,700 | -85,295 |
Emotion DT MT 1L T | 999,995 | 914,700 | -85,295 |
Techno CVT 1L T | 999,995 | 914,700 | -85,295 |
Techno DT CVT 1L T | 999,995 | 914,700 | -85,295 |
Emotion CVT 1L T | 1,129,995 | 1,033,600 | -96,395 |
Emotion DT CVT 1L T | 1,129,995 | 1,033,600 | -96,395 |
KWID |
|||
Variant | Old Price | New Price | Change |
RXE MT | 469,995 | 429,900 | -40,095 |
RXL MT | 509,995 | 466,500 | -43,495 |
RXL AMT | 554,995 | 499,900 | -55,095 |
RXT MT | 554,995 | 499,900 | -55,095 |
RXT AMT | 599,995 | 548,800 | -51,195 |
Climber | 587,995 | 537,900 | -50,095 |
Climber AMT | 632,995 | 579,000 | -53,995 |
Climber DT | 599,995 | 548,800 | -51,195 |
Climber AMT DT | 644,995 | 590,000 | -54,995 |
Final thoughts
By trimming as much as INR 96,000 off its lineup, the brand has managed to make already value-driven products even more tempting. If you were fence-sitting on the KWID, Triber, or Kiger, this festive season just handed you the excuse you needed.
Also read: Made-in-India Maruti Suzuki Victoris will be exported in the world